Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28.04.2026, 18:03:03 | 1 | 0,032846 | 0KAVA | ||
28.04.2026, 18:02:58 | 5 | 238 320 086,96 | 0KAVA | ||
28.04.2026, 18:02:52 | 1 | 298 731 740 | 0KAVA | ||
28.04.2026, 18:02:46 | 5 | 1 876 848 777,615 | 0KAVA | ||
28.04.2026, 18:02:40 | 0 | 0KAVA | 0KAVA | ||
28.04.2026, 18:02:34 | 7 | 2 542 920 100,37 | 0KAVA | ||
28.04.2026, 18:02:29 | 1 | 0,005 | 0KAVA | ||
28.04.2026, 18:02:23 | 4 | 231 605 485,22 | 0KAVA | ||
28.04.2026, 18:02:17 | 0 | 0KAVA | 0KAVA | ||
28.04.2026, 18:02:12 | 3 | 302 557 620,006596 | 0KAVA | ||
28.04.2026, 18:02:06 | 8 | 2 641 848 374 | 0KAVA | ||
28.04.2026, 18:02:00 | 0 | 0KAVA | 0KAVA | ||
28.04.2026, 18:01:54 | 3 | 365,22 | 0KAVA | ||
28.04.2026, 18:01:48 | 6 | 1 482 873 151,48 | 0KAVA | ||
28.04.2026, 18:01:43 | 3 | 365,22 | 0KAVA | ||
28.04.2026, 18:01:37 | 0 | 0KAVA | 0KAVA | ||
28.04.2026, 18:01:31 | 6 | 2 593 443 619,315 | 0KAVA | ||
28.04.2026, 18:01:25 | 3 | 365,22 | 0KAVA | ||
28.04.2026, 18:01:20 | 7 | 1 004 386 300 | 0KAVA | ||
28.04.2026, 18:01:14 | 0 | 0KAVA | 0KAVA |












