Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
01.08.2026, 00:55:14 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008041 | |||||
01.08.2026, 00:55:14 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,000781 | |||||
01.08.2026, 00:55:14 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007876 | |||||
01.08.2026, 00:55:12 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,0645725 | |||||
01.08.2026, 00:55:12 | transfer | Legacy Transaction | 0KLAY | 0,00107285 | |||||
01.08.2026, 00:55:11 | -- | Value Transfer | 1 351,3514 | 0,0005775 | |||||
01.08.2026, 00:55:10 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00375251 | |||||
01.08.2026, 00:55:09 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007832 | |||||
01.08.2026, 00:55:08 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00375251 | |||||
01.08.2026, 00:55:06 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00123645 | |||||
01.08.2026, 00:55:06 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121225 | |||||
01.08.2026, 00:55:05 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00331952 | |||||
01.08.2026, 00:55:05 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,003753 | |||||
01.08.2026, 00:55:04 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00331952 | |||||
01.08.2026, 00:55:04 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121522 | |||||
01.08.2026, 00:55:04 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008107 | |||||
01.08.2026, 00:55:04 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
01.08.2026, 00:55:04 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00556008 | |||||
01.08.2026, 00:55:03 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01043457 | |||||
01.08.2026, 00:55:03 | 0xb666692f | Ethereum Dynamic Fee | 0KLAY | 0,00140456 |
