Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15.05.2026, 20:46:30 | 15 | 58 736 | 10 237 502 60,23 % | 17 000 000 | 0,132463 | 0,001356 | ||
15.05.2026, 20:46:25 | 11 | 45 165 | 4 740 613 27,89 % | 17 000 000 | 0,043913 | 0,000208 | ||
15.05.2026, 20:46:20 | 17 | 62 339 | 11 667 830 68,64 % | 17 000 000 | 0,027206 | 0,000317 | ||
15.05.2026, 20:46:15 | 9 | 45 954 | 3 835 659 22,57 % | 17 000 000 | 0,17902 | 0,000686 | ||
15.05.2026, 20:46:10 | 18 | 79 252 | 11 636 433 68,45 % | 17 000 000 | 0,196899 | 0,002291 | ||
15.05.2026, 20:46:05 | 4 | 22 730 | 1 554 412 9,15 % | 17 000 000 | < 0,000001 | < 0,000001 | ||
15.05.2026, 20:46:00 | 9 | 47 939 | 4 162 300 24,49 % | 17 000 000 | 0,049572 | 0,000206 | ||
15.05.2026, 20:45:55 | 25 | 97 993 | 12 338 027 72,58 % | 17 000 000 | 0,712075 | 0,008785 | ||
15.05.2026, 20:45:50 | 2 | 5 160 | 1 084 282 6,38 % | 17 000 000 | < 0,000001 | < 0,000001 | ||
15.05.2026, 20:45:45 | 10 | 71 024 | 4 341 107 25,54 % | 17 000 000 | 0,000009 | < 0,000001 | ||
15.05.2026, 20:45:40 | 31 | 122 561 | 15 708 719 92,41 % | 17 000 000 | 0,237087 | 0,003724 | ||
15.05.2026, 20:45:35 | 0 | 920 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
15.05.2026, 20:45:30 | 10 | 47 313 | 4 287 019 25,22 % | 17 000 000 | 1,354845 | 0,005808 | ||
15.05.2026, 20:45:25 | 15 | 57 966 | 10 217 463 60,11 % | 17 000 000 | 0,507195 | 0,005182 | ||
15.05.2026, 20:45:20 | 29 | 100 644 | 7 041 677 41,43 % | 17 000 000 | 0,085268 | 0,0006 | ||
15.05.2026, 20:45:15 | 1 | 2 041 | 121 499 0,72 % | 16 999 984 | 1,5 | 0,000182 | ||
15.05.2026, 20:45:10 | 13 | 56 533 | 10 463 433 61,61 % | 16 983 400 | 0,046751 | 0,000489 | ||
15.05.2026, 20:45:05 | 14 | 47 615 | 5 058 506 29,76 % | 17 000 000 | 1,133015 | 0,005731 | ||
15.05.2026, 20:45:00 | 11 | 53 815 | 9 667 988 56,88 % | 17 000 000 | 0,018537 | 0,000179 | ||
15.05.2026, 20:44:55 | 7 | 47 255 | 3 249 579 19,12 % | 17 000 000 | 0,06632 | 0,000215 |
