Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
24.04.2026, 23:47:02 | 1 | 0 | 770 | 48 143 0,61 % | 8 007 811 | 1,5 | 2,048072 | ||
24.04.2026, 23:46:57 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24.04.2026, 23:46:55 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
24.04.2026, 23:46:49 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
24.04.2026, 23:46:25 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
24.04.2026, 23:46:20 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
24.04.2026, 23:46:15 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24.04.2026, 23:46:12 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
24.04.2026, 23:46:10 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24.04.2026, 23:46:05 | 3 | 0 | 1 063 | 91 167 1,14 % | 8 000 000 | 1,86 | 2,048169 | ||
24.04.2026, 23:45:53 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24.04.2026, 23:45:33 | 1 | 0 | 701 | 22 024 0,28 % | 8 007 811 | 3,46 | 2,048076 | ||
24.04.2026, 23:44:58 | 1 | 1 | 1 258 | 22 024 0,28 % | 8 000 000 | 3,46 | 2,048076 | ||
24.04.2026, 23:44:25 | 2 | 0 | 881 | 44 036 0,55 % | 8 007 811 | 3,46 | 2,048152 | ||
24.04.2026, 23:44:23 | 0 | 0 | 527 | 0 | 8 000 000 | 0wei | 2,048 | ||
24.04.2026, 23:44:21 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
24.04.2026, 23:43:46 | 2 | 0 | 890 | 44 048 0,56 % | 8 000 000 | 3,46 | 2,048152 | ||
24.04.2026, 23:43:20 | 2 | 0 | 885 | 44 048 0,56 % | 8 000 000 | 3,46 | 2,048152 | ||
24.04.2026, 23:42:57 | 2 | 0 | 950 | 70 167 0,88 % | 8 000 000 | 2,11 | 2,048148 | ||
24.04.2026, 23:42:39 | 1 | 0 | 710 | 22 024 0,28 % | 8 007 811 | 3,46 | 2,048076 |
