Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20.07.2026, 11:20:31 | Delegate | 0,004743 ATOM | |||||
20.07.2026, 11:20:31 | Withdraw delegator reward | 0,02221 ATOM | |||||
20.07.2026, 11:20:19 | Send | 380 ATOM | 0,000806 ATOM | ||||
20.07.2026, 11:20:19 | Send | 124,397868 ATOM | 0,004736 ATOM | ||||
20.07.2026, 11:20:13 | Send | 334,663182 ATOM | 0,1 ATOM | ||||
20.07.2026, 11:20:02 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
20.07.2026, 11:19:50 | Delegate | -- | 0,005379 ATOM | ||||
20.07.2026, 11:19:44 | Undelegate | 0,003267 ATOM | |||||
20.07.2026, 11:19:32 | Delegate | 0,00566 ATOM | |||||
20.07.2026, 11:19:19 | Update IBC client | -- | 0,001273 ATOM | ||||
20.07.2026, 11:19:13 | IBC receive | 0,003713 ATOM | |||||
20.07.2026, 11:19:07 | Withdraw delegator reward | 0,007385 ATOM | |||||
20.07.2026, 11:19:07 | Delegate | 0,009485 ATOM | |||||
20.07.2026, 11:19:02 | IBC acknowledgement | -- | 0,002118 ATOM | ||||
20.07.2026, 11:19:02 | Update IBC client | -- | 0,001799 ATOM | ||||
20.07.2026, 11:18:50 | IBC acknowledgement | -- | 0,002125 ATOM | ||||
20.07.2026, 11:18:50 | IBC transfer | 68,341513 ATOM | 0,001245 ATOM | ||||
20.07.2026, 11:18:50 | Update IBC client | -- | 0,001802 ATOM | ||||
20.07.2026, 11:18:38 | Withdraw delegator reward | 0,003696 ATOM | |||||
20.07.2026, 11:18:38 | IBC transfer | 42 ATOM | 0,005823 ATOM |
