Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
31.07.2026, 12:22:24 | IBC receive | 0,002979 ATOM | |||||
31.07.2026, 12:22:00 | Withdraw delegator reward | 0,013164 ATOM | |||||
31.07.2026, 12:22:00 | Undelegate | 0,006008 ATOM | |||||
31.07.2026, 12:22:00 | Withdraw delegator reward | 0,006937 ATOM | |||||
31.07.2026, 12:22:00 | Withdraw delegator reward | 0,003696 ATOM | |||||
31.07.2026, 12:21:45 | Withdraw delegator reward | 0,003698 ATOM | |||||
31.07.2026, 12:21:39 | Delegate | 0,021226 ATOM | |||||
31.07.2026, 12:21:39 | MsgExecuteContract | 0,004505 ATOM | |||||
31.07.2026, 12:21:07 | Delegate | 0,016748 ATOM | |||||
31.07.2026, 12:21:07 | IBC receive | 0,002961 ATOM | |||||
31.07.2026, 12:21:02 | Send | 58 ATOM | 0,00625 ATOM | ||||
31.07.2026, 12:20:50 | MsgExecuteContract | 0,008276 ATOM | |||||
31.07.2026, 12:20:32 | Withdraw delegator reward | 0,012418 ATOM | |||||
31.07.2026, 12:20:32 | Send | 0,123111 ATOM | 0,000806 ATOM | ||||
31.07.2026, 12:20:09 | IBC receive | 0,002991 ATOM | |||||
31.07.2026, 12:20:03 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
31.07.2026, 12:20:03 | Undelegate | 0,006011 ATOM | |||||
31.07.2026, 12:20:03 | IBC acknowledgement | -- | 0,001999 ATOM | ||||
31.07.2026, 12:20:03 | Withdraw delegator reward | 0,013918 ATOM | |||||
31.07.2026, 12:19:51 | IBC transfer | 0,37 ATOM | 0,000976 ATOM |
