Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
194 524 | 18.07.2026, 17:16:33 | 600 000 | -- | 0BNB | ||||
13 797 729 | 18.07.2026, 17:15:27 | 53 000 | -- | 0BNB | ||||
779 295 | 18.07.2026, 17:15:26 | 600 010 | -- | 0BNB | ||||
989 110 | 18.07.2026, 17:15:24 | 1 187 673 | -- | 0BNB | ||||
17 776 | 18.07.2026, 17:15:24 | 280 000 | -- | 0BNB | ||||
3 616 | 18.07.2026, 17:13:22 | 2 500 000 | -- | 0BNB | ||||
13 797 687 | 18.07.2026, 17:13:21 | 53 000 | -- | 0BNB | ||||
655 571 | 18.07.2026, 17:13:00 | 600 000 | -- | 0BNB | ||||
13 797 672 | 18.07.2026, 17:12:38 | 53 000 | -- | 0BNB | ||||
1 220 135 | 18.07.2026, 17:12:27 | 200 000 | -- | 0BNB | ||||
655 498 | 18.07.2026, 17:12:25 | 600 010 | -- | 0BNB | ||||
13 797 655 | 18.07.2026, 17:11:45 | 53 000 | -- | 0BNB | ||||
13 797 643 | 18.07.2026, 17:11:09 | 53 000 | -- | 0BNB | ||||
13 797 634 | 18.07.2026, 17:10:44 | 53 000 | -- | 0BNB | ||||
655 282 | 18.07.2026, 17:10:22 | 600 000 | -- | 0BNB | ||||
2 922 | 18.07.2026, 17:10:20 | 2 500 000 | -- | 0BNB | ||||
13 797 620 | 18.07.2026, 17:10:01 | 53 000 | -- | 0BNB | ||||
655 108 | 18.07.2026, 17:08:37 | 600 000 | -- | 0BNB | ||||
13 797 587 | 18.07.2026, 17:08:21 | 53 000 | -- | 0BNB | ||||
13 797 538 | 18.07.2026, 17:05:54 | 53 000 | -- | 0BNB |
