Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
14 051 225 | 27.07.2026, 12:33:33 | 53 000 | -- | 0BNB | ||||
238 946 | 27.07.2026, 12:31:12 | 600 000 | -- | 0BNB | ||||
142 622 | 27.07.2026, 12:29:59 | 600 000 | -- | 0BNB | ||||
142 621 | 27.07.2026, 12:29:51 | 600 010 | -- | 0BNB | ||||
14 051 150 | 27.07.2026, 12:29:48 | 53 000 | -- | 0BNB | ||||
238 931 | 27.07.2026, 12:28:38 | 600 000 | -- | 0BNB | ||||
1 051 230 | 27.07.2026, 12:27:50 | 21 000 | -- | 0BNB | ||||
1 033 491 | 27.07.2026, 12:27:49 | 21 000 | -- | 0BNB | ||||
1 039 464 | 27.07.2026, 12:27:49 | 21 000 | -- | 0BNB | ||||
1 033 491 | 27.07.2026, 12:27:49 | 1 169 623 | -- | 0BNB | ||||
238 927 | 27.07.2026, 12:27:43 | 600 000 | -- | 0BNB | ||||
238 912 | 27.07.2026, 12:27:20 | 600 000 | -- | 0BNB | ||||
118 143 | 27.07.2026, 12:26:55 | 600 000 | -- | 0BNB | ||||
13 538 | 27.07.2026, 12:26:47 | 171 174 | -- | 0BNB | ||||
238 909 | 27.07.2026, 12:26:30 | 600 000 | -- | 0BNB | ||||
475 764 | 27.07.2026, 12:26:12 | 600 010 | -- | 0BNB | ||||
238 901 | 27.07.2026, 12:25:13 | 600 010 | -- | 0BNB | ||||
238 901 | 27.07.2026, 12:25:13 | 600 000 | -- | 0BNB | ||||
238 899 | 27.07.2026, 12:25:10 | 600 000 | -- | 0BNB | ||||
532 771 | 27.07.2026, 12:23:49 | 600 010 | -- | 0BNB |
