Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.06.2026, 00:38:08 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 00:38:05 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
09.06.2026, 00:38:02 | 1 | 801 | 56 366 0,15 % | < 0,000001 | ||
09.06.2026, 00:37:59 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 00:37:56 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
09.06.2026, 00:37:53 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
09.06.2026, 00:37:50 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
09.06.2026, 00:37:47 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
09.06.2026, 00:37:44 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
09.06.2026, 00:37:41 | 3 | 982 | 63 000 0,16 % | < 0,000001 | ||
09.06.2026, 00:37:38 | 1 | 802 | 73 526 0,19 % | < 0,000001 | ||
09.06.2026, 00:37:35 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 00:37:32 | 2 | 989 | 112 804 0,29 % | < 0,000001 | ||
09.06.2026, 00:37:29 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 00:37:26 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
09.06.2026, 00:37:23 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
09.06.2026, 00:37:20 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
09.06.2026, 00:37:17 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 00:37:14 | 3 | 1 175 | 147 486 0,37 % | < 0,000001 | ||
09.06.2026, 00:37:11 | 0 | 612 | 0 | < 0,000001 |
