Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26.04.2026, 01:37:55 | 17 | 1 896 046 4,75 % | 197,36 | 0,00037422 | 0,00006337 | ||
26.04.2026, 01:37:54 | 24 | 2 142 028 5,36 % | 173,82 | 0,00037234 | 0,00007196 | ||
26.04.2026, 01:37:54 | 54 | 8 085 850 20,22 % | 76,88 | 0,00062171 | 0,00026848 | ||
26.04.2026, 01:37:53 | 54 | 2 611 914 6,53 % | 148,89 | 0,0003889 | 0,00008706 | ||
26.04.2026, 01:37:52 | 107 | 7 207 744 18,02 % | 653,7 | 0,00471176 | 0,00023804 | ||
26.04.2026, 01:37:51 | 45 | 11 051 897 27,63 % | 1,38 | 0,01535625 | 0,00035764 | ||
26.04.2026, 01:37:50 | 58 | 2 727 439 6,82 % | 187,24 | 0,0005107 | 0,00008857 | ||
26.04.2026, 01:37:49 | 41 | 3 078 029 7,7 % | 133,7 | 0,00041153 | 0,00010022 | ||
26.04.2026, 01:37:48 | 29 | 11 665 058 29,17 % | 59,37 | 0,00069261 | 0,00037151 | ||
26.04.2026, 01:37:47 | 8 | 1 895 858 4,74 % | 191,33 | 0,00036275 | 0,00006074 | ||
26.04.2026, 01:37:46 | 30 | 5 311 728 13,28 % | 447,15 | 0,00237514 | 0,00016952 | ||
26.04.2026, 01:37:45 | 19 | 10 015 663 25,04 % | 85,49 | 0,00085633 | 0,00031415 | ||
26.04.2026, 01:37:44 | 21 | 1 476 836 3,7 % | 241,91 | 0,00035726 | 0,00004665 | ||
26.04.2026, 01:37:43 | 21 | 3 274 082 8,19 % | 127,14 | 0,00041626 | 0,00010364 | ||
26.04.2026, 01:37:42 | 18 | 8 338 903 20,85 % | 69,33 | 0,00057821 | 0,00026068 | ||
26.04.2026, 01:37:41 | 24 | 1 896 971 4,75 % | 272,64 | 0,00051719 | 0,00005965 | ||
26.04.2026, 01:37:40 | 15 | 1 811 930 4,53 % | 203,26 | 0,00036829 | 0,00005733 | ||
26.04.2026, 01:37:39 | 24 | 9 718 132 24,3 % | 78,1 | 0,00075899 | 0,00030248 | ||
26.04.2026, 01:37:38 | 14 | 1 460 799 3,66 % | 241,71 | 0,00035309 | 0,00004579 | ||
26.04.2026, 01:37:37 | 19 | 2 033 373 5,09 % | 259,76 | 0,0005282 | 0,0000641 |
