Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26.04.2026, 01:18:55 | 34 | 2 738 416 6,85 % | 212,75 | 0,00058262 | 0,00007358 | ||
26.04.2026, 01:18:54 | 26 | 2 362 542 5,91 % | 163,52 | 0,00038634 | 0,00006378 | ||
26.04.2026, 01:18:53 | 17 | 4 677 350 11,7 % | 94,83 | 0,00044359 | 0,00012601 | ||
26.04.2026, 01:18:52 | 18 | 2 251 493 5,63 % | 238,07 | 0,00053602 | 0,00006095 | ||
26.04.2026, 01:18:51 | 22 | 2 267 959 5,67 % | 169,45 | 0,00038431 | 0,0000617 | ||
26.04.2026, 01:18:50 | 22 | 7 121 433 17,81 % | 80,82 | 0,00057561 | 0,00019201 | ||
26.04.2026, 01:18:49 | 22 | 1 969 368 4,93 % | 190,92 | 0,00037599 | 0,0000534 | ||
26.04.2026, 01:18:48 | 15 | 1 220 675 3,06 % | 284,68 | 0,0003475 | 0,00003336 | ||
26.04.2026, 01:18:47 | 24 | 10 002 896 25,01 % | 179,73 | 0,00179791 | 0,00026872 | ||
26.04.2026, 01:18:46 | 15 | 1 832 519 4,59 % | 320,52 | 0,00058736 | 0,00004953 | ||
26.04.2026, 01:18:45 | 60 | 5 833 090 14,59 % | 101,89 | 0,00059438 | 0,00015682 | ||
26.04.2026, 01:18:44 | 22 | 11 441 620 28,61 % | 55,86 | 0,0006392 | 0,00030108 | ||
26.04.2026, 01:18:43 | 11 | 1 870 960 4,68 % | 276,87 | 0,00051802 | 0,00004953 | ||
26.04.2026, 01:18:42 | 15 | 2 311 101 5,78 % | 162,78 | 0,00037621 | 0,00006147 | ||
26.04.2026, 01:18:41 | 15 | 5 350 942 13,38 % | 46,31 | 0,00024783 | 0,00014178 | ||
26.04.2026, 01:18:40 | 12 | 1 913 547 4,79 % | 265,83 | 0,00050868 | 0,000051 | ||
26.04.2026, 01:18:39 | 11 | 876 136 2,2 % | 36,41 | 0,0000319 | 0,00002356 | ||
26.04.2026, 01:18:38 | 18 | 5 770 812 14,43 % | 60,7 | 0,00035033 | 0,00015439 | ||
26.04.2026, 01:18:37 | 14 | 971 208 2,43 % | 27,61 | 0,00002681 | 0,0000262 | ||
26.04.2026, 01:18:36 | 12 | 307 849 0,77 % | 53,43 | 0,00001645 | 0,00000839 |
