Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26.04.2026, 00:13:40 | 15 | 737 626 1,85 % | 943,78 | 0,00069616 | 0,00002088 | ||
26.04.2026, 00:13:39 | 10 | 447 519 1,12 % | 48,15 | 0,00002155 | 0,0000128 | ||
26.04.2026, 00:13:38 | 14 | 7 679 154 19,2 % | 31,47 | 0,00024166 | 0,00021735 | ||
26.04.2026, 00:13:37 | 11 | 760 786 1,91 % | 213,55 | 0,00016246 | 0,00002173 | ||
26.04.2026, 00:13:36 | 17 | 883 277 2,21 % | 223,95 | 0,00019781 | 0,00002545 | ||
26.04.2026, 00:13:35 | 16 | 7 695 822 19,24 % | 29,45 | 0,00022666 | 0,00021944 | ||
26.04.2026, 00:13:34 | 17 | 2 176 817 5,45 % | 35,67 | 0,00007764 | 0,00006239 | ||
26.04.2026, 00:13:33 | 13 | 378 188 0,95 % | 129,2 | 0,00004886 | 0,00001095 | ||
26.04.2026, 00:13:32 | 20 | 9 531 271 23,83 % | 45,74 | 0,00043604 | 0,00027165 | ||
26.04.2026, 00:13:31 | 14 | 619 424 1,55 % | 405,6 | 0,00025124 | 0,00001782 | ||
26.04.2026, 00:13:30 | 18 | 1 199 149 3 % | 34,09 | 0,00004088 | 0,00003478 | ||
26.04.2026, 00:13:29 | 14 | 5 185 721 12,97 % | 31,54 | 0,00016355 | 0,0001499 | ||
26.04.2026, 00:13:28 | 19 | 1 040 893 2,61 % | 43,56 | 0,00004534 | 0,00003034 | ||
26.04.2026, 00:13:27 | 21 | 1 254 233 3,14 % | 157,25 | 0,00019723 | 0,00003684 | ||
26.04.2026, 00:13:26 | 21 | 4 726 610 11,82 % | 32,04 | 0,00015148 | 0,00013856 | ||
26.04.2026, 00:13:25 | 19 | 1 439 026 3,6 % | 47,01 | 0,00006766 | 0,00004249 | ||
26.04.2026, 00:13:24 | 19 | 758 754 1,9 % | 162,87 | 0,00012358 | 0,00002261 | ||
26.04.2026, 00:13:23 | 26 | 5 758 097 14,4 % | 35,95 | 0,000207 | 0,00017073 | ||
26.04.2026, 00:13:22 | 33 | 1 461 326 3,66 % | 1,29 | 0,00189663 | 0,00004364 | ||
26.04.2026, 00:13:21 | 7 | 554 971 1,39 % | 31,03 | 0,00001722 | 0,00001673 |
