Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x3c2b4399 | 20/07/2026, 11:25:26 | 1.350.000 | -- | 0POL | ||||
0x3c2b4399 | 20/07/2026, 11:25:26 | 1.350.000 | -- | 0POL | ||||
0x3c2b4399 | 20/07/2026, 11:25:26 | 1.800.000 | -- | 0POL | ||||
0xa9059cbb | 20/07/2026, 11:25:26 | 60.000 | -- | 0POL | ||||
0x4458a14c | 20/07/2026, 11:25:26 | 525.304 | -- | 0POL | ||||
0x3c2b4399 | 20/07/2026, 11:25:26 | 1.350.000 | -- | 0POL | ||||
0x3c2b4399 | 20/07/2026, 11:25:26 | 1.350.000 | -- | 0POL | ||||
0x46a73fb1 | 20/07/2026, 11:25:26 | 809.584 | -- | 0POL | ||||
0x095ea7b3 | 20/07/2026, 11:25:26 | 90.932 | -- | 0POL | ||||
0xd286f3cf | 20/07/2026, 11:25:26 | 423.168 | -- | 0POL | ||||
0xa9059cbb | 20/07/2026, 11:25:25 | 51.295 | -- | 0POL | ||||
0x5638f1f3 | 20/07/2026, 11:25:25 | 376.502 | -- | 0POL | ||||
0x0411b252 | 20/07/2026, 11:25:25 | 144.674 | -- | 0POL | ||||
0xe3ee160e | 20/07/2026, 11:25:25 | 109.649 | -- | 0POL | ||||
0x095ea7b3 | 20/07/2026, 11:25:25 | 58.830 | -- | 0POL | ||||
0xe3ee160e | 20/07/2026, 11:25:25 | 109.617 | -- | 0POL | ||||
0x4458a14c | 20/07/2026, 11:25:25 | 395.476 | -- | 0POL | ||||
0xd984396a | 20/07/2026, 11:25:25 | 1.448.035 | -- | 0POL | ||||
0xe3ee160e | 20/07/2026, 11:25:25 | 109.605 | -- | 0POL | ||||
0xa00597a0 | 20/07/2026, 11:25:25 | 800.000 | -- | 0POL |
