Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
25/04/2026, 07:05:42 | 196 | 40.843.525 34,04% | 120.000.000 | 238,38 | 5,641901 | 4,09474228 | ||
25/04/2026, 07:05:40 | 210 | 53.603.988 44,67% | 120.000.000 | 243,86 | 7,721053 | 5,35093482 | ||
25/04/2026, 07:05:38 | 212 | 40.144.038 33,46% | 120.000.000 | 239,86 | 5,589015 | 4,0402757 | ||
25/04/2026, 07:05:36 | 212 | 48.725.199 40,61% | 120.000.000 | 239,75 | 6,745658 | 4,93631194 | ||
25/04/2026, 07:05:34 | 198 | 88.743.286 73,96% | 120.000.000 | 234,18 | 11,945743 | 8,83684384 | ||
25/04/2026, 07:05:32 | 202 | 50.332.732 41,95% | 120.000.000 | 263,06 | 8,244486 | 4,99652378 | ||
25/04/2026, 07:05:30 | 200 | 55.931.812 46,61% | 120.000.000 | 260,26 | 9,033128 | 5,5237145 | ||
25/04/2026, 07:05:28 | 203 | 38.260.555 31,89% | 120.000.000 | 286,74 | 7,18708 | 3,78380019 | ||
25/04/2026, 07:05:26 | 166 | 31.226.096 26,03% | 120.000.000 | 270,04 | 5,331832 | 3,10055068 | ||
25/04/2026, 07:05:24 | 206 | 36.823.803 30,69% | 120.000.000 | 269,47 | 6,259789 | 3,66342155 | ||
25/04/2026, 07:05:22 | 172 | 30.102.781 25,09% | 120.000.000 | 269,46 | 5,103531 | 3,00809364 | ||
25/04/2026, 07:05:20 | 181 | 37.872.142 31,57% | 120.000.000 | 251,48 | 5,706922 | 3,81721895 | ||
25/04/2026, 07:05:18 | 228 | 55.807.158 46,51% | 120.000.000 | 263,48 | 9,049528 | 5,65458361 | ||
25/04/2026, 07:05:16 | 206 | 40.592.802 33,83% | 120.000.000 | 263,16 | 6,536013 | 4,14648971 | ||
25/04/2026, 07:05:14 | 175 | 36.529.588 30,45% | 120.000.000 | 274,89 | 6,277076 | 3,76468127 | ||
25/04/2026, 07:05:12 | 232 | 71.143.027 59,29% | 120.000.000 | 260,12 | 11,156451 | 7,34946389 | ||
25/04/2026, 07:05:10 | 188 | 43.639.289 36,37% | 120.000.000 | 265,35 | 7,037568 | 4,54227878 | ||
25/04/2026, 07:05:08 | 223 | 78.447.923 65,38% | 120.000.000 | 255,86 | 11,898157 | 8,17384352 | ||
25/04/2026, 07:05:06 | 228 | 103.104.393 85,93% | 120.000.000 | 223,94 | 12,384341 | 10,70487122 | ||
25/04/2026, 07:05:04 | 251 | 108.136.635 90,12% | 120.000.000 | 220,06 | 12,620401 | 11,17716443 |
