Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
30/04/2026, 19:15:10 | 0 | 0 | 0 | 0ETH | ||
30/04/2026, 19:15:07 | 0 | 0 | 0 | 0ETH | ||
30/04/2026, 19:15:04 | 0 | 0 | 0 | 0ETH | ||
30/04/2026, 19:15:00 | 0 | 0 | 0 | 0ETH | ||
30/04/2026, 19:14:57 | 1 | 128.098 | 0 | 0,000001 | ||
30/04/2026, 19:14:54 | 0 | 0 | 0 | 0ETH | ||
30/04/2026, 19:14:50 | 0 | 0 | 0 | 0ETH | ||
30/04/2026, 19:14:47 | 0 | 0 | 0 | 0ETH | ||
30/04/2026, 19:14:44 | 0 | 0 | 0 | 0ETH | ||
30/04/2026, 19:14:41 | 0 | 0 | 0 | 0ETH | ||
30/04/2026, 19:14:38 | 0 | 0 | 0 | 0ETH | ||
30/04/2026, 19:14:34 | 0 | 0 | 0 | 0ETH | ||
30/04/2026, 19:14:31 | 0 | 0 | 0 | 0ETH | ||
30/04/2026, 19:14:28 | 0 | 0 | 0 | 0ETH | ||
30/04/2026, 19:14:25 | 0 | 0 | 0 | 0ETH | ||
30/04/2026, 19:14:21 | 0 | 0 | 0 | 0ETH | ||
30/04/2026, 19:14:18 | 0 | 0 | 0 | 0ETH | ||
30/04/2026, 19:14:15 | 0 | 0 | 0 | 0ETH | ||
30/04/2026, 19:14:12 | 0 | 0 | 0 | 0ETH | ||
30/04/2026, 19:14:09 | 0 | 0 | 0 | 0ETH |
