Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
18/07/2026, 09:29:03 | 36 | 9.122.141 22,81% | 40.000.000 | |
18/07/2026, 09:29:01 | 46 | 10.671.288 26,68% | 40.000.000 | |
18/07/2026, 09:28:59 | 40 | 10.949.308 27,38% | 40.000.000 | |
18/07/2026, 09:28:57 | 37 | 8.677.403 21,7% | 40.000.000 | |
18/07/2026, 09:28:55 | 40 | 9.302.902 23,26% | 40.000.000 | |
18/07/2026, 09:28:53 | 37 | 10.462.268 26,16% | 40.000.000 | |
18/07/2026, 09:28:51 | 37 | 8.755.936 21,89% | 40.000.000 | |
18/07/2026, 09:28:49 | 40 | 12.681.887 31,71% | 40.000.000 | |
18/07/2026, 09:28:47 | 43 | 11.959.828 29,9% | 40.000.000 | |
18/07/2026, 09:28:45 | 36 | 9.098.676 22,75% | 40.000.000 | |
18/07/2026, 09:28:43 | 40 | 9.736.365 24,35% | 40.000.000 | |
18/07/2026, 09:28:41 | 39 | 10.630.771 26,58% | 40.000.000 | |
18/07/2026, 09:28:39 | 39 | 10.859.128 27,15% | 40.000.000 | |
18/07/2026, 09:28:37 | 42 | 11.752.228 29,39% | 40.000.000 | |
18/07/2026, 09:28:35 | 35 | 11.077.144 27,7% | 40.000.000 | |
18/07/2026, 09:28:33 | 37 | 13.858.151 34,65% | 40.000.000 | |
18/07/2026, 09:28:31 | 39 | 10.754.511 26,89% | 40.000.000 | |
18/07/2026, 09:28:29 | 27 | 7.776.171 19,45% | 40.000.000 | |
18/07/2026, 09:28:27 | 26 | 6.837.783 17,1% | 40.000.000 | |
18/07/2026, 09:28:25 | 25 | 6.986.023 17,47% | 40.000.000 |
