Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27/04/2026, 18:59:41 | 30 | 9.203.140 23,01% | 40.000.000 | |
27/04/2026, 18:59:39 | 24 | 9.953.753 24,89% | 40.000.000 | |
27/04/2026, 18:59:37 | 23 | 7.582.204 18,96% | 40.000.000 | |
27/04/2026, 18:59:35 | 23 | 7.956.302 19,9% | 40.000.000 | |
27/04/2026, 18:59:33 | 26 | 8.366.966 20,92% | 40.000.000 | |
27/04/2026, 18:59:31 | 29 | 10.229.856 25,58% | 40.000.000 | |
27/04/2026, 18:59:29 | 25 | 10.608.609 26,53% | 40.000.000 | |
27/04/2026, 18:59:27 | 23 | 9.480.769 23,71% | 40.000.000 | |
27/04/2026, 18:59:25 | 25 | 7.285.060 18,22% | 40.000.000 | |
27/04/2026, 18:59:23 | 21 | 7.371.945 18,43% | 40.000.000 | |
27/04/2026, 18:59:21 | 31 | 9.287.376 23,22% | 40.000.000 | |
27/04/2026, 18:59:19 | 15 | 3.034.898 7,59% | 40.000.000 | |
27/04/2026, 18:59:17 | 25 | 32.945.139 82,37% | 40.000.000 | |
27/04/2026, 18:59:15 | 35 | 13.231.363 33,08% | 40.000.000 | |
27/04/2026, 18:59:13 | 21 | 7.286.075 18,22% | 40.000.000 | |
27/04/2026, 18:59:11 | 32 | 12.469.818 31,18% | 40.000.000 | |
27/04/2026, 18:59:09 | 24 | 9.049.730 22,63% | 40.000.000 | |
27/04/2026, 18:59:07 | 24 | 7.854.919 19,64% | 40.000.000 | |
27/04/2026, 18:59:05 | 26 | 9.673.092 24,19% | 40.000.000 | |
27/04/2026, 18:59:03 | 30 | 10.699.017 26,75% | 40.000.000 |
