Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/08/2026, 12:41:57 | 13 | 4.084.595 10,22% | 40.000.000 | |
05/08/2026, 12:41:55 | 23 | 8.914.324 22,29% | 40.000.000 | |
05/08/2026, 12:41:53 | 25 | 5.542.176 13,86% | 40.000.000 | |
05/08/2026, 12:41:51 | 19 | 5.390.582 13,48% | 40.000.000 | |
05/08/2026, 12:41:49 | 23 | 21.801.530 54,51% | 40.000.000 | |
05/08/2026, 12:41:47 | 22 | 9.615.574 24,04% | 40.000.000 | |
05/08/2026, 12:41:45 | 19 | 6.493.365 16,24% | 40.000.000 | |
05/08/2026, 12:41:43 | 24 | 9.945.614 24,87% | 40.000.000 | |
05/08/2026, 12:41:41 | 20 | 4.162.126 10,41% | 40.000.000 | |
05/08/2026, 12:41:39 | 14 | 1.735.733 4,34% | 40.000.000 | |
05/08/2026, 12:41:37 | 27 | 24.123.220 60,31% | 40.000.000 | |
05/08/2026, 12:41:35 | 27 | 16.016.412 40,05% | 40.000.000 | |
05/08/2026, 12:41:33 | 24 | 9.190.205 22,98% | 40.000.000 | |
05/08/2026, 12:41:31 | 24 | 15.025.698 37,57% | 40.000.000 | |
05/08/2026, 12:41:29 | 24 | 10.175.636 25,44% | 40.000.000 | |
05/08/2026, 12:41:27 | 19 | 7.567.664 18,92% | 40.000.000 | |
05/08/2026, 12:41:25 | 22 | 8.078.496 20,2% | 40.000.000 | |
05/08/2026, 12:41:23 | 27 | 6.582.202 16,46% | 40.000.000 | |
05/08/2026, 12:41:21 | 20 | 5.138.337 12,85% | 40.000.000 | |
05/08/2026, 12:41:19 | 28 | 22.016.986 55,05% | 40.000.000 |
