L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 28850639 | 14/02/2026, 04:12:03 | 13,699878 | ||
| 28849237 | 14/02/2026, 02:42:22 | 162.000 | ||
| 28844263 | 13/02/2026, 22:48:05 | 11 | ||
| 28841580 | 13/02/2026, 20:41:39 | 0 | ||
| 28838684 | 13/02/2026, 18:14:52 | 0,00000007 | ||
| 28835109 | 13/02/2026, 15:21:32 | Pending claim | 0,0974 | |
| 28831812 | 13/02/2026, 11:52:29 | 1,206 | ||
| 28831781 | 13/02/2026, 11:50:19 | 23.999.869 | ||
| 28829987 | 13/02/2026, 10:01:44 | 162.000 | ||
| 28829319 | 13/02/2026, 09:26:06 | 81.800 | ||
| 28826921 | 13/02/2026, 07:16:50 | 30,25 | ||
| 28825708 | 13/02/2026, 05:57:01 | 3,753 | ||
| 28821229 | 13/02/2026, 02:10:40 | 7 | ||
| 28819359 | 13/02/2026, 00:47:25 | 10 | ||
| 28818396 | 13/02/2026, 00:09:57 | 0,0155 | ||
| 28818173 | 13/02/2026, 00:02:20 | 142.548 | ||
| 28814371 | 12/02/2026, 21:01:11 | < 0,00000001 | ||
| 28810871 | 12/02/2026, 17:56:11 | Pending claim | 0,00304 | |
| 28810734 | 12/02/2026, 17:48:16 | Pending claim | 0,0001 | |
| 28810245 | 12/02/2026, 17:24:59 | 7,4999 |
