L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 26558213 | 11/12/2025, 15:08:57 | Pending claim | 0,0049 | |
| 26556472 | 11/12/2025, 13:54:19 | 0,4019 | ||
| 26556168 | 11/12/2025, 13:39:41 | 1,0545 | ||
| 26555975 | 11/12/2025, 13:30:53 | 1,1092 | ||
| 26555671 | 11/12/2025, 13:17:15 | 1,1247 | ||
| 26555529 | 11/12/2025, 13:10:57 | 1,1092 | ||
| 26555193 | 11/12/2025, 12:58:43 | 1,7116 | ||
| 26554449 | 11/12/2025, 12:26:53 | Pending claim | 0 | |
| 26554113 | 11/12/2025, 12:12:15 | 17,9 | ||
| 26554030 | 11/12/2025, 12:08:43 | 19 | ||
| 26553990 | 11/12/2025, 12:07:09 | 16,8 | ||
| 26553866 | 11/12/2025, 12:01:51 | 18,63 | ||
| 26553823 | 11/12/2025, 11:59:49 | 18,05 | ||
| 26553715 | 11/12/2025, 11:54:53 | 70.610 | ||
| 26550674 | 11/12/2025, 09:47:23 | 115.387 | ||
| 26550062 | 11/12/2025, 09:20:55 | Pending claim | 0,87 | |
| 26549522 | 11/12/2025, 08:59:03 | 0,0933 | ||
| 26545534 | 11/12/2025, 06:00:33 | 3.999.949 | ||
| 26545165 | 11/12/2025, 05:43:21 | 6.249.994 | ||
| 26542972 | 11/12/2025, 04:13:49 | 1.000,1 |
