Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3161b7f6 | 18/07/2026, 17:06:20 | 0G | 0,0684666 | |||||
startBlock | 18/07/2026, 17:10:57 | 0G | 0G | |||||
startBlock | 18/07/2026, 17:10:57 | 0G | 0G | |||||
0x3161b7f6 | 18/07/2026, 18:46:00 | 0G | 0,068445 | |||||
startBlock | 18/07/2026, 18:46:11 | 0G | 0G | |||||
0x02dbe483 | 18/07/2026, 18:28:29 | 0G | 0,3737394 | |||||
0x3161b7f6 | 18/07/2026, 18:40:44 | 0G | 0,0683802 | |||||
0x3161b7f6 | 18/07/2026, 18:30:45 | 0G | 0,068445 | |||||
startBlock | 18/07/2026, 18:30:47 | 0G | 0G | |||||
startBlock | 18/07/2026, 18:35:47 | 0G | 0G | |||||
startBlock | 18/07/2026, 18:32:18 | 0G | 0G | |||||
approve | 18/07/2026, 19:56:30 | 0G | 0,043803 | |||||
startBlock | 18/07/2026, 19:57:03 | 0G | 0G | |||||
multicall | 18/07/2026, 19:58:36 | 0G | 0,5150862 | |||||
startBlock | 18/07/2026, 19:59:28 | 0G | 0G | |||||
startBlock | 17/07/2026, 21:18:23 | 0G | 0G | |||||
startBlock | 17/07/2026, 21:18:27 | 0G | 0G | |||||
settlePayment | 17/07/2026, 21:18:27 | 0G | 0,1327968 | |||||
0x3161b7f6 | 17/07/2026, 21:15:58 | 0G | 0,0684234 | |||||
settlePayment | 17/07/2026, 21:17:10 | 0G | 0,1327968 |
