Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25/04/2026, 08:26:47 | 154 | 116.804 | 21.624.531 36,05% | 60.000.000 | 1,26 | 0,0224 | ||
25/04/2026, 08:26:35 | 116 | 150.819 | 23.610.631 39,36% | 60.000.000 | 1,32 | 0,025854 | ||
25/04/2026, 08:26:23 | 227 | 199.074 | 31.848.906 53,09% | 60.000.000 | 743,62 | 0,016269 | ||
25/04/2026, 08:26:11 | 208 | 251.795 | 28.126.088 46,88% | 60.000.000 | 825,43 | 0,016617 | ||
25/04/2026, 08:25:59 | 211 | 108.401 | 21.581.041 35,97% | 59.999.943 | 4,48 | 0,091509 | ||
25/04/2026, 08:25:47 | 345 | 391.112 | 48.094.848 80,24% | 59.941.408 | 956,02 | 0,035106 | ||
25/04/2026, 08:25:35 | 180 | 147.022 | 21.433.753 35,73% | 60.000.000 | 1,01 | 0,016706 | ||
25/04/2026, 08:25:23 | 215 | 269.119 | 34.293.321 57,16% | 60.000.000 | 1,38 | 0,039734 | ||
25/04/2026, 08:25:11 | 257 | 199.002 | 30.425.833 50,71% | 60.000.000 | 1,18 | 0,029185 | ||
25/04/2026, 08:24:59 | 340 | 227.745 | 42.092.562 70,16% | 60.000.000 | 903,96 | 0,028837 | ||
25/04/2026, 08:24:47 | 216 | 188.580 | 28.072.344 46,79% | 59.999.886 | 1,61 | 0,039159 | ||
25/04/2026, 08:24:35 | 328 | 139.520 | 20.828.483 34,75% | 59.941.351 | 2,19 | 0,04102 | ||
25/04/2026, 08:24:23 | 350 | 256.658 | 39.164.643 65,28% | 59.999.943 | 706,22 | 0,019005 | ||
25/04/2026, 08:24:11 | 211 | 138.630 | 28.326.907 47,26% | 59.941.408 | 1,04 | 0,023433 | ||
25/04/2026, 08:23:59 | 203 | 161.538 | 24.354.229 40,6% | 60.000.000 | 1,05 | 0,020181 | ||
25/04/2026, 08:23:47 | 279 | 331.803 | 37.651.289 62,76% | 60.000.000 | 666,99 | 0,016799 | ||
25/04/2026, 08:23:35 | 247 | 157.824 | 31.366.282 52,28% | 60.000.000 | 715,68 | 0,015561 | ||
25/04/2026, 08:23:23 | 276 | 245.859 | 29.854.475 49,76% | 60.000.000 | 1,37 | 0,034628 | ||
25/04/2026, 08:23:11 | 237 | 176.855 | 24.444.620 40,75% | 60.000.000 | 765,43 | 0,013213 | ||
25/04/2026, 08:22:59 | 347 | 301.561 | 42.231.161 70,39% | 60.000.000 | 977,8 | 0,032256 |
