Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
25/04/2026, 20:55:28 | 1 | 0,0091 | 11,587741 | ||
25/04/2026, 20:55:23 | 0 | 0ATOM | 11,587741 | ||
25/04/2026, 20:55:17 | 0 | 0ATOM | 11,587741 | ||
25/04/2026, 20:55:09 | 1 | 0,003185 | 11,58774 | ||
25/04/2026, 20:55:03 | 1 | 0,001352 | 11,58774 | ||
25/04/2026, 20:54:58 | 1 | 0,00425 | 11,58774 | ||
25/04/2026, 20:54:52 | 0 | 0ATOM | 11,58774 | ||
25/04/2026, 20:54:46 | 1 | 0,003699 | 11,587739 | ||
25/04/2026, 20:54:40 | 0 | 0ATOM | 11,587739 | ||
25/04/2026, 20:54:34 | 1 | 0,000551 | 11,587739 | ||
25/04/2026, 20:54:28 | 1 | 0,000806 | 11,587739 | ||
25/04/2026, 20:54:22 | 1 | 0,0025 | 11,587738 | ||
25/04/2026, 20:54:20 | 1 | 0,005064 | 11,587738 | ||
25/04/2026, 20:54:14 | 0 | 0ATOM | 11,587738 | ||
25/04/2026, 20:54:08 | 1 | 0,000938 | 11,587737 | ||
25/04/2026, 20:54:02 | 0 | 0ATOM | 11,587737 | ||
25/04/2026, 20:53:56 | 1 | 0,0025 | 11,587737 | ||
25/04/2026, 20:53:50 | 1 | 0,004445 | 11,587737 | ||
25/04/2026, 20:53:44 | 3 | 0,027315 | 11,587736 | ||
25/04/2026, 20:53:39 | 0 | 0ATOM | 11,587736 |













