Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20/07/2026, 01:46:31 | 0 | 0ATOM | 11,933495 | ||
20/07/2026, 01:46:25 | 0 | 0ATOM | 11,933495 | ||
20/07/2026, 01:46:19 | 1 | 0,000895 | 11,933495 | ||
20/07/2026, 01:46:13 | 1 | 0,000938 | 11,933495 | ||
20/07/2026, 01:46:07 | 1 | 0,02 | 11,933494 | ||
20/07/2026, 01:46:01 | 0 | 0ATOM | 11,933494 | ||
20/07/2026, 01:45:55 | 0 | 0ATOM | 11,933494 | ||
20/07/2026, 01:45:49 | 1 | 0,000895 | 11,933494 | ||
20/07/2026, 01:45:43 | 0 | 0ATOM | 11,933493 | ||
20/07/2026, 01:45:38 | 0 | 0ATOM | 11,933493 | ||
20/07/2026, 01:45:32 | 1 | 0,0025 | 11,933493 | ||
20/07/2026, 01:45:26 | 2 | 0,009447 | 11,933492 | ||
20/07/2026, 01:45:20 | 3 | 0,040629 | 11,933492 | ||
20/07/2026, 01:45:14 | 2 | 0,007077 | 11,933492 | ||
20/07/2026, 01:45:10 | 1 | 0,000895 | 11,933492 | ||
20/07/2026, 01:45:04 | 1 | 0,0025 | 11,933491 | ||
20/07/2026, 01:44:58 | 0 | 0ATOM | 11,933491 | ||
20/07/2026, 01:44:52 | 0 | 0ATOM | 11,933491 | ||
20/07/2026, 01:44:48 | 0 | 0ATOM | 11,93349 | ||
20/07/2026, 01:44:43 | 1 | 0,003 | 11,93349 |






![[Shutting down] cosmostation please redelegate logo](https://static.oklink.com/cdn/explorer/cdn/explorer/logo/cosmosvaloper1clpqr4nrk4khgkxj78fcwwh6dl3uw4epsluffn.png?x-oss-process=image/resize,w_40,h_40,type_6/ignore-error,1)





