Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1.232.629 | 21/07/2026, 09:14:40 | 2.750.000 | -- | 0BNB | ||||
39.194 | 21/07/2026, 09:13:57 | 1.500.000 | -- | 0BNB | ||||
2.108.350 | 21/07/2026, 09:13:57 | 600.010 | -- | 0BNB | ||||
13.874.462 | 21/07/2026, 09:12:27 | 53.000 | -- | 0BNB | ||||
4.119 | 21/07/2026, 09:11:49 | 2.500.000 | -- | 0BNB | ||||
3.171 | 21/07/2026, 09:11:49 | 2.500.000 | -- | 0BNB | ||||
2.575 | 21/07/2026, 09:11:49 | 2.500.000 | -- | 0BNB | ||||
13.874.441 | 21/07/2026, 09:11:24 | 53.000 | -- | 0BNB | ||||
13.874.436 | 21/07/2026, 09:11:09 | 53.000 | -- | 0BNB | ||||
223.247 | 21/07/2026, 09:10:57 | 600.000 | -- | 0BNB | ||||
243.469 | 21/07/2026, 09:10:39 | 1.500.000 | -- | 0BNB | ||||
223.245 | 21/07/2026, 09:10:22 | 600.000 | -- | 0BNB | ||||
223.243 | 21/07/2026, 09:10:14 | 600.000 | -- | 0BNB | ||||
300.804 | 21/07/2026, 09:10:14 | 600.000 | -- | 0BNB | ||||
3.330 | 21/07/2026, 09:09:57 | 2.500.000 | -- | 0BNB | ||||
13.874.377 | 21/07/2026, 09:08:12 | 53.000 | -- | 0BNB | ||||
13.874.375 | 21/07/2026, 09:08:06 | 53.000 | -- | 0BNB | ||||
13.874.371 | 21/07/2026, 09:07:54 | 53.000 | -- | 0BNB | ||||
14.790.437 | 21/07/2026, 09:06:56 | 21.000 | -- | 0BNB | ||||
223.234 | 21/07/2026, 09:04:57 | 600.000 | -- | 0BNB |
