Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/07/2026, 23:46:17 | 0 | 612 | 0 | < 0,000001 | ||
02/07/2026, 23:46:14 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
02/07/2026, 23:46:11 | 0 | 612 | 0 | < 0,000001 | ||
02/07/2026, 23:46:08 | 0 | 1.033 | 0 | < 0,000001 | ||
02/07/2026, 23:46:05 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
02/07/2026, 23:46:02 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
02/07/2026, 23:45:59 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
02/07/2026, 23:45:56 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
02/07/2026, 23:45:53 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
02/07/2026, 23:45:50 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
02/07/2026, 23:45:47 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
02/07/2026, 23:45:44 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
02/07/2026, 23:45:41 | 0 | 612 | 0 | < 0,000001 | ||
02/07/2026, 23:45:38 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
02/07/2026, 23:45:35 | 0 | 612 | 0 | < 0,000001 | ||
02/07/2026, 23:45:32 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
02/07/2026, 23:45:29 | 3 | 1.111 | 133.816 0,34% | < 0,000001 | ||
02/07/2026, 23:45:26 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
02/07/2026, 23:45:23 | 0 | 612 | 0 | < 0,000001 | ||
02/07/2026, 23:45:20 | 1 | 801 | 56.390 0,15% | < 0,000001 |
