Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/07/2026, 00:50:56 | 0 | 612 | 0 | < 0,000001 | ||
03/07/2026, 00:50:53 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
03/07/2026, 00:50:50 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
03/07/2026, 00:50:47 | 0 | 612 | 0 | < 0,000001 | ||
03/07/2026, 00:50:44 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
03/07/2026, 00:50:41 | 0 | 612 | 0 | < 0,000001 | ||
03/07/2026, 00:50:38 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
03/07/2026, 00:50:35 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
03/07/2026, 00:50:32 | 0 | 612 | 0 | < 0,000001 | ||
03/07/2026, 00:50:29 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
03/07/2026, 00:50:26 | 4 | 2.069 | 228.891 0,58% | < 0,000001 | ||
03/07/2026, 00:50:23 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
03/07/2026, 00:50:20 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
03/07/2026, 00:50:17 | 1 | 800 | 34.670 0,09% | < 0,000001 | ||
03/07/2026, 00:50:14 | 6 | 2.213 | 264.784 0,67% | < 0,000001 | ||
03/07/2026, 00:50:11 | 1 | 922 | 37.977 0,1% | < 0,000001 | ||
03/07/2026, 00:50:08 | 0 | 612 | 0 | < 0,000001 | ||
03/07/2026, 00:50:05 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
03/07/2026, 00:50:02 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
03/07/2026, 00:49:59 | 0 | 612 | 0 | < 0,000001 |
