Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/07/2026, 15:26:05 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
02/07/2026, 15:26:02 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
02/07/2026, 15:25:59 | 0 | 612 | 0 | < 0,000001 | ||
02/07/2026, 15:25:56 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
02/07/2026, 15:25:53 | 0 | 612 | 0 | < 0,000001 | ||
02/07/2026, 15:25:50 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
02/07/2026, 15:25:47 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
02/07/2026, 15:25:44 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
02/07/2026, 15:25:41 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
02/07/2026, 15:25:38 | 0 | 612 | 0 | < 0,000001 | ||
02/07/2026, 15:25:35 | 2 | 989 | 112.792 0,29% | < 0,000001 | ||
02/07/2026, 15:25:32 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
02/07/2026, 15:25:29 | 2 | 925 | 77.378 0,2% | < 0,000001 | ||
02/07/2026, 15:25:26 | 0 | 612 | 0 | < 0,000001 | ||
02/07/2026, 15:25:23 | 2 | 2.101 | 165.865 0,42% | < 0,000001 | ||
02/07/2026, 15:25:20 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
02/07/2026, 15:25:17 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
02/07/2026, 15:25:14 | 4 | 1.841 | 151.860 0,38% | < 0,000001 | ||
02/07/2026, 15:25:11 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
02/07/2026, 15:25:08 | 1 | 737 | 21.000 0,06% | < 0,000001 |
