Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 4141 | -- | 365 | 15 | Mint in-progressProgress 2,75% | 11/10/2024, 02:36:08 | |
| 4142 | -- | 433 | 15 | Mint in-progressProgress 19,81% | 13/10/2024, 22:17:45 | |
| 4143 | -- | 314 | 15 | Mint in-progressProgress 0,3% | 17/10/2024, 19:47:38 | |
| 4144 | -- | 695 | 15 | Mint in-progressProgress 0,34% | 18/10/2024, 07:01:54 | |
| 4145 | -- | 44 | 15 | Mint in-progressProgress 50,01% | 20/10/2024, 10:45:03 | |
| 4146 | -- | 157 | 15 | Mint closed | 20/10/2024, 18:47:15 | |
| 4147 | -- | 582 | 15 | Mint closed | 21/10/2024, 05:09:36 | |
| 4148 | -- | 124 | 15 | Mint in-progressProgress 0,09% | 25/10/2024, 00:40:23 | |
| 4149 | -- | 96 | 15 | Mint in-progressProgress 0,53% | 27/10/2024, 18:33:10 | |
| 4150 | -- | 376 | 15 | Mint in-progressProgress 5,42% | 01/11/2024, 23:53:52 | |
| 4151 | 0 | 92 | 15 | Mint in-progressProgress 5,1% | 23/11/2024, 16:12:29 | |
| 4152 | -- | 17 | 15 | Fixed total supply | 28/11/2024, 17:45:47 | |
| 4153 | -- | 42 | 15 | Mint in-progressProgress 0,54% | 01/12/2024, 06:07:31 | |
| 4154 | -- | 19 | 15 | Fixed total supply | 05/12/2024, 20:32:40 | |
| 4155 | -- | 151 | 15 | Mint in-progressProgress 0,13% | 09/12/2024, 19:30:55 | |
| 4156 | -- | 811 | 15 | Mint in-progressProgress 2,02% | 16/12/2024, 12:41:09 | |
| 4157 | 0 | 52 | 15 | Mint in-progressProgress 13,05% | 17/12/2024, 01:06:25 | |
| 4158 | -- | 456 | 15 | Mint in-progressProgress 0,01% | 27/12/2024, 09:15:29 | |
| 4159 | 0 | 152 | 15 | Mint in-progressProgress 5,06% | 30/12/2024, 05:55:37 | |
| 4160 | -- | 41 | 15 | Mint in-progressProgress 53,23% | 08/01/2025, 14:29:37 |




















