Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
10/07/2026, 23:14:33 | 170 | 0,00768194 | |
10/07/2026, 23:14:31 | 148 | 0,00024131 | |
10/07/2026, 23:14:29 | 190 | 0,00056482 | |
10/07/2026, 23:14:27 | 144 | 0,00036009 | |
10/07/2026, 23:14:25 | 165 | 0,00035484 | |
10/07/2026, 23:14:23 | 148 | 0,00017158 | |
10/07/2026, 23:14:21 | 168 | 0,00033387 | |
10/07/2026, 23:14:19 | 312 | 0,0018766 | |
10/07/2026, 23:14:17 | 192 | 0,00051036 | |
10/07/2026, 23:14:15 | 201 | 0,00059532 | |
10/07/2026, 23:14:13 | 181 | 0,00028007 | |
10/07/2026, 23:14:11 | 222 | 0,00037208 | |
10/07/2026, 23:14:09 | 162 | 0,00025877 | |
10/07/2026, 23:14:07 | 206 | 0,00033232 | |
10/07/2026, 23:14:05 | 187 | 0,0004374 | |
10/07/2026, 23:14:03 | 182 | 0,00027573 | |
10/07/2026, 23:14:01 | 181 | 0,00024374 | |
10/07/2026, 23:13:59 | 156 | 0,00031235 | |
10/07/2026, 23:13:57 | 150 | 0,00023739 | |
10/07/2026, 23:13:55 | 179 | 0,00039707 |
