Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026, 12:06:43 | 9 | 7.569.450 18,93% | 28,09 | 0,00021265 | 0,00019745 | ||
25/04/2026, 12:06:42 | 14 | 1.121.008 2,81% | 26,83 | 0,00003007 | 0,00002948 | ||
25/04/2026, 12:06:41 | 15 | 849.990 2,13% | 216,39 | 0,00018393 | 0,00002255 | ||
25/04/2026, 12:06:40 | 20 | 10.479.013 26,2% | 59,98 | 0,00062854 | 0,00027293 | ||
25/04/2026, 12:06:39 | 14 | 997.945 2,5% | 34,51 | 0,00003444 | 0,00002621 | ||
25/04/2026, 12:06:38 | 13 | 899.076 2,25% | 1,25 | 0,00112528 | 0,00002382 | ||
25/04/2026, 12:06:37 | 14 | 8.239.062 20,6% | 28,05 | 0,00023114 | 0,00021569 | ||
25/04/2026, 12:06:36 | 9 | 513.845 1,29% | 109,86 | 0,00005645 | 0,00001358 | ||
25/04/2026, 12:06:35 | 15 | 1.061.396 2,66% | 166,74 | 0,00017698 | 0,0000283 | ||
25/04/2026, 12:06:34 | 17 | 8.383.742 20,96% | 28,19 | 0,00023636 | 0,00022072 | ||
25/04/2026, 12:06:33 | 10 | 636.661 1,6% | 27,01 | 0,00001719 | 0,00001692 | ||
25/04/2026, 12:06:32 | 14 | 1.062.953 2,66% | 78,03 | 0,00008294 | 0,00002849 | ||
25/04/2026, 12:06:31 | 17 | 9.706.835 24,27% | 38,89 | 0,00037756 | 0,00025593 | ||
25/04/2026, 12:06:30 | 19 | 980.903 2,46% | 43,04 | 0,00004222 | 0,00002608 | ||
25/04/2026, 12:06:29 | 6 | 202.649 0,51% | 70,27 | 0,00001424 | 0,00000544 | ||
25/04/2026, 12:06:28 | 80 | 14.325.486 35,82% | 273,12 | 0,00391265 | 0,00037382 | ||
25/04/2026, 12:06:27 | 2 | 298.860 0,75% | 169,55 | 0,00005067 | 0,00000788 | ||
25/04/2026, 12:06:26 | 12 | 825.274 2,07% | 37,52 | 0,00003096 | 0,00002196 | ||
25/04/2026, 12:06:25 | 16 | 1.206.432 3,02% | 27 | 0,00003257 | 0,00003236 | ||
25/04/2026, 12:06:24 | 15 | 9.858.579 24,65% | 43,68 | 0,00043062 | 0,00026001 |
