Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
16/05/2026 10:13:27 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008052 | |||||
16/05/2026 10:13:27 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 | |||||
16/05/2026 10:13:27 | multicall | Legacy Transaction | 0KLAY | 0,01470909 | |||||
16/05/2026 10:13:25 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01066503 | |||||
16/05/2026 10:13:25 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
16/05/2026 10:13:24 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008426 | |||||
16/05/2026 10:13:23 | transfer | Smart Contract Execution | 0KLAY | 0,0016751 | |||||
16/05/2026 10:13:22 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008063 | |||||
16/05/2026 10:13:21 | 0x89eb7c09 | Fee Delegated Smart Contract Execution | 0KLAY | 0,1380987 | |||||
16/05/2026 10:13:20 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
16/05/2026 10:13:19 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16/05/2026 10:13:19 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
16/05/2026 10:13:16 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01115426 | |||||
16/05/2026 10:13:15 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16/05/2026 10:13:15 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316626 | |||||
16/05/2026 10:13:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423067 | |||||
16/05/2026 10:13:12 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16/05/2026 10:13:12 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007964 | |||||
16/05/2026 10:13:06 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
16/05/2026 10:13:06 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 |
