Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
31/07/2026 04:30:05 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00346973 | |||||
31/07/2026 04:30:05 | execute | Ethereum Set Code | 0KLAY | 0,0029236 | |||||
31/07/2026 04:30:04 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,02158082 | |||||
31/07/2026 04:30:03 | 0xde6cda1f | Ethereum Dynamic Fee | 0KLAY | 0,00160132 | |||||
31/07/2026 04:30:02 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00182465 | |||||
31/07/2026 04:30:01 | executeTransaction | Legacy Transaction | 0KLAY | 0,00478558 | |||||
31/07/2026 04:29:58 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06569257 | |||||
31/07/2026 04:29:57 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00214167 | |||||
31/07/2026 04:29:54 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00862571 | |||||
31/07/2026 04:29:53 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 | |||||
31/07/2026 04:29:51 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00568051 | |||||
31/07/2026 04:29:49 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00346907 | |||||
31/07/2026 04:29:47 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150157 | |||||
31/07/2026 04:29:44 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01475044 | |||||
31/07/2026 04:29:43 | 0x5a90a113 | Ethereum Set Code | 0KLAY | 0,0011989 | |||||
31/07/2026 04:29:43 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
31/07/2026 04:29:42 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06492296 | |||||
31/07/2026 04:29:42 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121357 | |||||
31/07/2026 04:29:36 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00405545 | |||||
31/07/2026 04:29:35 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007843 |
