Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
11/05/2026 13:16:50 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
11/05/2026 13:16:50 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
11/05/2026 13:16:49 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007964 | |||||
11/05/2026 13:16:49 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
11/05/2026 13:16:49 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
11/05/2026 13:16:48 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01013272 | |||||
11/05/2026 13:16:47 | transfer | Legacy Transaction | 0KLAY | 0,00108322 | |||||
11/05/2026 13:16:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434166 | |||||
11/05/2026 13:16:41 | mintByOwner | Ethereum Dynamic Fee | 0KLAY | 0,0016126 | |||||
11/05/2026 13:16:40 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
11/05/2026 13:16:38 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01120336 | |||||
11/05/2026 13:16:36 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345119 | |||||
11/05/2026 13:16:36 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121324 | |||||
11/05/2026 13:16:35 | -- | Legacy Transaction | 0,0017875 | 0,0005775 | |||||
11/05/2026 13:16:35 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
11/05/2026 13:16:34 | -- | Legacy Transaction | 0,0017875 | 0,0005775 | |||||
11/05/2026 13:16:34 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
11/05/2026 13:16:33 | update | Fee Delegated Smart Contract Execution | 0KLAY | 0,00235457 | |||||
11/05/2026 13:16:32 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
11/05/2026 13:16:32 | multicall | Smart Contract Execution | 0KLAY | 0,02930392 |
