Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 30/07/2026 22:00:59 | 0,17361 | 0,00005233 | |||||
transfer | 30/07/2026 22:00:59 | 0ETH | 0,00015796 | |||||
0x771d503f | 30/07/2026 22:00:59 | 0ETH | 0,00034924 | |||||
execute | 30/07/2026 22:00:59 | 0ETH | 0,00048905 | |||||
transfer | 30/07/2026 22:00:59 | 0ETH | 0,00012274 | |||||
bridge | 30/07/2026 22:00:59 | 0ETH | 0,00045737 | |||||
approve | 30/07/2026 22:00:59 | 0ETH | 0,00021921 | |||||
ETH transfer | 30/07/2026 22:00:59 | 0,00085606 | 0,00006097 | |||||
0x771d503f | 30/07/2026 22:00:59 | 0ETH | 0,00034278 | |||||
strictlySwapAndCallDln | 30/07/2026 22:00:59 | 0ETH | 0,00088243 | |||||
ETH transfer | 30/07/2026 22:00:59 | 0,0031 | 0,00006097 | |||||
transfer | 30/07/2026 22:00:59 | 0ETH | 0,00018349 | |||||
transfer | 30/07/2026 22:00:59 | 0ETH | 0,00013387 | |||||
transfer | 30/07/2026 22:00:59 | 0ETH | 0,00018349 | |||||
transfer | 30/07/2026 22:00:59 | 0ETH | 0,00018349 | |||||
transfer | 30/07/2026 22:00:59 | 0ETH | 0,00011993 | |||||
transfer | 30/07/2026 22:00:59 | 0ETH | 0,00013384 | |||||
transfer | 30/07/2026 22:00:59 | 0ETH | 0,00018352 | |||||
executeBatch | 30/07/2026 22:00:59 | 0ETH | 0,00037949 | |||||
transfer | 30/07/2026 22:00:59 | 0ETH | 0,00013384 |
