Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 08/12/2025 03:57:11 | 0,00004404 | 0,00000708 | |||||
ETH transfer | 08/12/2025 03:57:11 | 0,00899733 | 0,00000708 | |||||
ETH transfer | 08/12/2025 03:57:11 | 0,00135864 | 0,0000072 | |||||
ETH transfer | 08/12/2025 03:57:11 | 0,00135864 | 0,0000072 | |||||
ETH transfer | 08/12/2025 03:57:11 | 0,00145825 | 0,0000072 | |||||
ETH transfer | 08/12/2025 03:57:11 | 0,00145825 | 0,0000072 | |||||
ETH transfer | 08/12/2025 03:57:11 | 0,00135864 | 0,0000072 | |||||
withdrawPendingBalance | 08/12/2025 03:57:11 | 0ETH | 0,00003212 | |||||
harvestRewards | 08/12/2025 03:57:11 | 0ETH | 0,00003775 | |||||
0x118576b6 | 08/12/2025 03:57:11 | 0ETH | 0,0000276 | |||||
ETH transfer | 08/12/2025 03:57:11 | 0,01981912 | 0,0000115 | |||||
ETH transfer | 08/12/2025 03:57:11 | 0,00016138 | 0,0000076 | |||||
swapExactTokensForTokens | 08/12/2025 03:57:11 | 0ETH | 0,00001119 | |||||
transfer | 08/12/2025 03:57:11 | 0ETH | 0,00003078 | |||||
swap | 08/12/2025 03:57:11 | 0,00382671 | 0,00005827 | |||||
swap | 08/12/2025 03:57:11 | 0ETH | 0,00009049 | |||||
swapExactETHForTokens | 08/12/2025 03:57:11 | 0,2394 | 0,00005052 | |||||
ETH transfer | 08/12/2025 03:57:11 | 0,16 | 0,00000874 | |||||
ETH transfer | 08/12/2025 03:57:11 | 0,01687796 | 0,00001009 | |||||
ETH transfer | 08/12/2025 03:57:11 | 0,00342 | 0,00004908 |
