Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
BrrrrrrrrrrrrrZ2826820544 | 15/11/2025 00:10:56 | 0BNB | 0,00000305 | |||||
BNB transfer | 15/11/2025 00:10:56 | 0,00124106 | 0BNB | |||||
BrrrrrrrrrrrrrZ2826820544 | 15/11/2025 00:10:56 | 0BNB | 0,00000305 | |||||
increaseLiquidity | 15/11/2025 00:10:56 | 0BNB | 0,00001788 | |||||
0xfcfbd33a | 15/11/2025 00:10:56 | 0BNB | 0,00000464 | |||||
0xeb9425e1 | 15/11/2025 00:10:56 | 0BNB | 0,00000802 | |||||
BNB transfer | 15/11/2025 00:10:56 | 1,32604982 | 0,00000105 | |||||
approve | 15/11/2025 00:10:56 | 0BNB | 0,00000262 | |||||
execute | 15/11/2025 00:10:56 | 0BNB | 0,00003404 | |||||
transfer | 15/11/2025 00:10:56 | 0BNB | 0,00025807 | |||||
transfer | 15/11/2025 00:10:56 | 0BNB | 0,00000172 | |||||
0xda21b60c | 15/11/2025 00:10:56 | 0BNB | 0,00002453 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 15/11/2025 00:10:56 | 0BNB | 0,00000517 | |||||
transfer | 15/11/2025 00:10:56 | 0BNB | 0,00000193 | |||||
BNB transfer | 15/11/2025 00:10:56 | 0,000145 | 0,00000105 | |||||
BrrrrrrrrrrrrrZ2826820544 | 15/11/2025 00:10:56 | 0BNB | 0,00000615 | |||||
BNB transfer | 15/11/2025 00:10:56 | 0,00010027 | 0,00000105 | |||||
transfer | 15/11/2025 00:10:56 | 0BNB | 0,00000344 | |||||
0xd097e60b | 15/11/2025 00:10:56 | 0,00076556 | 0,00000614 | |||||
exactInputSingle | 15/11/2025 00:10:56 | 0BNB | 0,00000877 |
