Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 181 | < $0,01 | $55,46 | $10 246,14 | $70,41 | 21.07.2021 klo 15.06.18 | |||
| 182 | < $0,01 | $0,36 | $64 635 918,05 | $61,67 | 12.07.2023 klo 13.54.48 | |||
| 183 | $0,03 | $0,95 | $651 838 333,72 | $55,9 | 11.07.2022 klo 19.21.51 | |||
| 184 | < $0,01 | $0,38 | $24 851,76 | $48,93 | 10.11.2021 klo 15.32.51 | |||
| 185 | < $0,01 | $0,56 | $20 928,74 | $39,66 | 19.09.2020 klo 18.29.00 | |||
| 186 | $0,05 | $0,21 | $5 463,13 | $37,91 | 12.03.2022 klo 16.43.57 | |||
| 187 | $1,11 | $0,62 | $1 202 088,8 | $34,07 | 09.11.2022 klo 16.15.48 | |||
| 188 | < $0,01 | $0,65 | $2 790,62 | $26,1 | 06.02.2021 klo 11.36.36 | |||
| 189 | $1,05 | $1,43 | $105 017 499,3 | $20,6 | 20.04.2026 klo 02.58.36 | |||
| 190 | $835,08 | $11 744,7 | $556 368 475,27 | $20,4 | 05.12.2020 klo 16.29.45 | |||
| 191 | $0,02 | $0,09 | $6 109,65 | $17,68 | 16.01.2022 klo 16.27.03 | |||
| 192 | < $0,01 | $473,86 | $3 449 790,44 | $16,78 | 03.08.2021 klo 21.01.48 | |||
| 193 | < $0,01 | $2,8 | $6 578,36 | $16,69 | 15.06.2021 klo 18.22.00 | |||
| 194 | < $0,01 | $4,54 | $680 600,69 | $15,95 | 01.07.2021 klo 20.13.54 | |||
| 195 | $0,55 | $4 318,12 | $87 624 140,81 | $15,5 | 22.05.2025 klo 19.54.06 | |||
| 196 | $0,9 | $0,36 | $2 703 923,05 | $13,26 | 16.12.2021 klo 20.39.12 | |||
| 197 | $1 | $902,01 | $10 003 720,22 | $10,91 | 31.08.2025 klo 21.40.36 | |||
| 198 | < $0,01 | $15,4 | $10 455,7 | $0 | 17.04.2026 klo 04.51.12 |











