Transaction blocks
Digest | Method | Checkpoints | Sender | Txn count | Amount | Txn fee | |
|---|---|---|---|---|---|---|---|
ConsensusCommitPrologueV4 | 26.07.2026 klo 03.17.27 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 26.07.2026 klo 03.17.27 | 2 | 0SUI | 0,001788184 | |||
ProgrammableTransaction | 26.07.2026 klo 03.17.27 | 2 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 26.07.2026 klo 03.17.27 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 26.07.2026 klo 03.17.27 | 2 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 26.07.2026 klo 03.17.27 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 26.07.2026 klo 03.17.27 | 2 | 0SUI | 0SUI | |||
ProgrammableTransaction | 26.07.2026 klo 03.17.27 | 2 | 0,00163885 | 0,001638852 | |||
ProgrammableTransaction | 26.07.2026 klo 03.17.27 | 4 | 6 004,07127889 | 0,002078484 | |||
ProgrammableTransaction | 26.07.2026 klo 03.17.27 | 2 | 0SUI | 0,000846824 | |||
ProgrammableTransaction | 26.07.2026 klo 03.17.27 | 1 | 0SUI | 0,000139824 | |||
ProgrammableTransaction | 26.07.2026 klo 03.17.27 | 6 | 0SUI | 0,016961364 | |||
ProgrammableTransaction | 26.07.2026 klo 03.17.27 | 2 | 0SUI | 0SUI | |||
ProgrammableTransaction | 26.07.2026 klo 03.17.27 | 2 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 26.07.2026 klo 03.17.27 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 26.07.2026 klo 03.17.27 | 2 | 0SUI | 0,000247288 | |||
ProgrammableTransaction | 26.07.2026 klo 03.17.27 | 19 | 15,36188002 | 0,00614922 | |||
ProgrammableTransaction | 26.07.2026 klo 03.17.27 | 2 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 26.07.2026 klo 03.17.27 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 26.07.2026 klo 03.17.27 | 0 | 0SUI | 0SUI |
