Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
depositTransaction | 30.07.2026 klo 05.34.12 | 0,001 | 0,0000636 | |||||
0x5015d7de | 30.07.2026 klo 05.34.12 | 0ETH | 0,00004973 | |||||
swap | 30.07.2026 klo 05.34.12 | 0ETH | 0,00027104 | |||||
mint | 30.07.2026 klo 05.34.12 | 0ETH | 0,00018375 | |||||
swap | 30.07.2026 klo 05.34.12 | 0ETH | 0,00048316 | |||||
swapExactETHForTokens | 30.07.2026 klo 05.34.12 | 0,00310528 | 0,00013658 | |||||
swapExactETHForTokens | 30.07.2026 klo 05.34.12 | 0,00244672 | 0,00015773 | |||||
swapExactTokensForETH | 30.07.2026 klo 05.34.12 | 0ETH | 0,00012504 | |||||
storeData | 30.07.2026 klo 05.34.12 | 0ETH | 0,00003127 | |||||
swapExactETHForTokens | 30.07.2026 klo 05.34.12 | 0,00103806 | 0,0001185 | |||||
deposit | 30.07.2026 klo 05.34.12 | 0,00009084 | 0,00002945 | |||||
swapExactETHForTokens | 30.07.2026 klo 05.34.12 | 0,00114528 | 0,00016164 | |||||
0xfbc2e923 | 30.07.2026 klo 05.34.12 | 0ETH | 0,00002294 | |||||
addLiquidityETH | 30.07.2026 klo 05.34.12 | 0,00022409 | 0,0001286 | |||||
deposit | 30.07.2026 klo 05.34.12 | 0,00061187 | 0,00002945 | |||||
deposit | 30.07.2026 klo 05.34.12 | 0,00071318 | 0,00002945 | |||||
depositETH | 30.07.2026 klo 05.34.12 | < 0,00000001 | 0,00003928 | |||||
addLiquidityETH | 30.07.2026 klo 05.34.12 | 0,00041096 | 0,00012936 | |||||
swapExactTokensForTokens | 30.07.2026 klo 05.34.12 | 0ETH | 0,00011369 | |||||
deposit | 30.07.2026 klo 05.34.12 | 0,00058817 | 0,00002945 |
