Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07.07.2026 klo 04.02.16 | 6 | 227 898 1,14 % | 20 000 000 | 0,00001045 | ||
07.07.2026 klo 04.02.16 | 1 | 38 001 0,2 % | 20 000 000 | 0,00000178 | ||
07.07.2026 klo 04.02.08 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000172 | ||
07.07.2026 klo 04.02.04 | 1 | 150 432 0,76 % | 20 000 000 | 0,00000573 | ||
07.07.2026 klo 04.02.03 | 2 | 247 519 1,24 % | 20 000 000 | 0,00001367 | ||
07.07.2026 klo 04.01.56 | 1 | 192 358 0,97 % | 20 000 000 | 0,00000268 | ||
07.07.2026 klo 04.01.45 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000192 | ||
07.07.2026 klo 04.01.43 | 1 | 343 993 1,72 % | 20 000 000 | 0,00000146 | ||
07.07.2026 klo 04.01.39 | 1 | 388 899 1,95 % | 20 000 000 | 0,00000417 | ||
07.07.2026 klo 04.01.39 | 5 | 638 821 3,2 % | 20 000 000 | 0,00003731 | ||
07.07.2026 klo 04.01.31 | 1 | 192 358 0,97 % | 20 000 000 | 0,00000282 | ||
07.07.2026 klo 04.01.16 | 1 | 147 484 0,74 % | 20 000 000 | 0,00000595 | ||
07.07.2026 klo 04.01.06 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000205 | ||
07.07.2026 klo 04.01.02 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000186 | ||
07.07.2026 klo 04.00.51 | 1 | 449 345 2,25 % | 20 000 000 | 0,00006029 | ||
07.07.2026 klo 04.00.51 | 1 | 31 153 0,16 % | 20 000 000 | 0,00000164 | ||
07.07.2026 klo 04.00.46 | 1 | 31 165 0,16 % | 20 000 000 | 0,00000165 | ||
07.07.2026 klo 04.00.33 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000203 | ||
07.07.2026 klo 04.00.32 | 1 | 105 191 0,53 % | 20 000 000 | 0,00000827 | ||
07.07.2026 klo 04.00.26 | 1 | 89 246 0,45 % | 20 000 000 | 0,00000624 |
