Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
roll | 30.07.2026 klo 11.01.33 | 0,43355179 | 0,01018735 | |||||
roll | 30.07.2026 klo 19.07.39 | 0,43332721 | 0,01227786 | |||||
roll | 30.07.2026 klo 01.53.05 | 0,43330329 | 0,00902374 | |||||
roll | 30.07.2026 klo 01.44.21 | 0,43330314 | 0,00903283 | |||||
roll | 30.07.2026 klo 01.44.01 | 0,43330314 | 0,00903913 | |||||
roll | 30.07.2026 klo 01.42.09 | 0,43330314 | 0,00903913 | |||||
roll | 30.07.2026 klo 01.36.37 | 0,43330314 | 0,0102782 | |||||
roll | 30.07.2026 klo 01.30.05 | 0,43330314 | 0,00902189 | |||||
roll | 30.07.2026 klo 01.18.27 | 0,43330314 | 0,01216954 | |||||
roll | 30.07.2026 klo 01.15.15 | 0,43330314 | 0,00903334 | |||||
roll | 30.07.2026 klo 01.12.11 | 0,43330314 | 0,00902399 | |||||
roll | 30.07.2026 klo 07.58.37 | 0,43328513 | 0,00829705 | |||||
roll | 30.07.2026 klo 07.27.31 | 0,43328513 | 0,00829731 | |||||
roll | 30.07.2026 klo 11.24.33 | 0,43324172 | 0,01226691 | |||||
roll | 30.07.2026 klo 11.18.09 | 0,43324172 | 0,01226901 | |||||
roll | 29.07.2026 klo 22.50.41 | 0,43291753 | 0,01018761 | |||||
roll | 30.07.2026 klo 11.04.33 | 0,43264721 | 0,00959876 | |||||
RON transfer | 30.07.2026 klo 10.47.09 | 0,43250274 | 0,000441 | |||||
roll | 30.07.2026 klo 03.47.13 | 0,43247899 | 0,00829706 | |||||
roll | 30.07.2026 klo 03.41.39 | 0,43247899 | 0,00828721 |
