Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x46a73fb1 | 18.07.2026 klo 21.08.28 | 0POL | 0,23068695 | |||||
claimInterest | 18.07.2026 klo 21.08.28 | 0POL | 0,15759219 | |||||
0x3829cab1 | 18.07.2026 klo 21.08.28 | 0POL | 0,10673478 | |||||
claim | 18.07.2026 klo 21.08.28 | 0POL | 0,0515224 | |||||
0xd9f0f7f5 | 18.07.2026 klo 21.08.28 | 0POL | 0,20031351 | |||||
0x5638f1f3 | 18.07.2026 klo 21.08.28 | 0POL | 0,0662345 | |||||
claim | 18.07.2026 klo 21.08.28 | 0POL | 0,05245091 | |||||
unstake | 18.07.2026 klo 21.08.28 | 0POL | 0,06013035 | |||||
stake | 18.07.2026 klo 21.08.28 | 0POL | 0,13966166 | |||||
approve | 18.07.2026 klo 21.08.28 | 0POL | 0,02428165 | |||||
0x3829cab1 | 18.07.2026 klo 21.08.28 | 0POL | 0,11536451 | |||||
0xd9f0f7f5 | 18.07.2026 klo 21.08.28 | 0POL | 0,13704096 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18.07.2026 klo 21.08.28 | 0POL | 0,34707369 | |||||
transfer | 18.07.2026 klo 21.08.28 | 0POL | 0,02788924 | |||||
0xd9f0f7f5 | 18.07.2026 klo 21.08.28 | 0POL | 0,14807913 | |||||
claimInterest | 18.07.2026 klo 21.08.28 | 0POL | 0,19207021 | |||||
approve | 18.07.2026 klo 21.08.28 | 0POL | 0,0256186 | |||||
0x5638f1f3 | 18.07.2026 klo 21.08.28 | 0POL | 0,07287851 | |||||
dagSwapByOrderId | 18.07.2026 klo 21.08.28 | 0POL | 0,76088365 | |||||
callWithSyncFeeConcurrentERC2771 | 18.07.2026 klo 21.08.28 | 0POL | 0,25215029 |
