Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
redeem | 18.07.2026 klo 09.28.09 | 0POL | 0,15140014 | |||||
0x5638f1f3 | 18.07.2026 klo 09.28.09 | 0POL | 0,07076554 | |||||
stake | 18.07.2026 klo 09.28.09 | 0POL | 0,11074568 | |||||
claim | 18.07.2026 klo 09.28.09 | 0POL | 0,05515772 | |||||
redeem | 18.07.2026 klo 09.28.09 | 0POL | 0,15184601 | |||||
claimInterest | 18.07.2026 klo 09.28.09 | 0POL | 0,12458696 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18.07.2026 klo 09.28.09 | 0POL | 0,33568093 | |||||
claimInterest | 18.07.2026 klo 09.28.09 | 0POL | 0,19150998 | |||||
0x3829cab1 | 18.07.2026 klo 09.28.09 | 0POL | 0,11502318 | |||||
claimInterest | 18.07.2026 klo 09.28.09 | 0POL | 0,16982987 | |||||
claimInterest | 18.07.2026 klo 09.28.09 | 0POL | 0,1247306 | |||||
0xd9f0f7f5 | 18.07.2026 klo 09.28.09 | 0POL | 0,13662744 | |||||
0x79c9cb60 | 18.07.2026 klo 09.28.09 | 0POL | 0,2018705 | |||||
claim | 18.07.2026 klo 09.28.09 | 0POL | 0,0662808 | |||||
stake | 18.07.2026 klo 09.28.09 | 0POL | 0,17648667 | |||||
0x3829cab1 | 18.07.2026 klo 09.28.09 | 0POL | 0,138209 | |||||
0x46a73fb1 | 18.07.2026 klo 09.28.09 | 0POL | 0,33508747 | |||||
POL transfer | 18.07.2026 klo 09.28.09 | 6 | 0,01693737 | |||||
claimInterest | 18.07.2026 klo 09.28.09 | 0POL | 0,23013945 | |||||
0xd9f0f7f5 | 18.07.2026 klo 09.28.09 | 0POL | 0,15769021 |
