Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
19.07.2026 klo 10.19.01 | 90 | 25 566 085 15,98 % | 160 000 000 | 411,590552 | 4,198129 | 6,32462976 | ||
19.07.2026 klo 10.19.00 | 104 | 32 164 693 20,11 % | 160 000 000 | 438,33408 | 6,052242 | 8,04663842 | ||
19.07.2026 klo 10.18.58 | 82 | 36 118 005 22,58 % | 160 000 000 | 494,950886 | 8,911727 | 8,96491102 | ||
19.07.2026 klo 10.18.57 | 95 | 33 097 145 20,69 % | 160 000 000 | 460,214664 | 6,925257 | 8,3065337 | ||
19.07.2026 klo 10.18.55 | 99 | 32 531 616 20,34 % | 160 000 000 | 385,430289 | 4,282537 | 8,25613246 | ||
19.07.2026 klo 10.18.54 | 105 | 54 350 034 33,97 % | 160 000 000 | 392,564058 | 7,80975 | 13,5261198 | ||
19.07.2026 klo 10.18.52 | 82 | 28 556 594 17,85 % | 160 000 000 | 410,20884 | 4,523567 | 7,19060015 | ||
19.07.2026 klo 10.18.51 | 143 | 40 426 535 25,27 % | 160 000 000 | 402,333585 | 6,193191 | 10,07176096 | ||
19.07.2026 klo 10.18.49 | 79 | 22 627 213 14,15 % | 160 000 000 | 466,154533 | 4,90545 | 5,64232731 | ||
19.07.2026 klo 10.18.48 | 96 | 30 269 325 18,92 % | 160 000 000 | 412,622534 | 4,972521 | 7,51728373 | ||
19.07.2026 klo 10.18.46 | 88 | 24 796 708 15,5 % | 160 000 000 | 476,165605 | 5,652354 | 6,15498541 | ||
19.07.2026 klo 10.18.45 | 96 | 26 055 841 16,29 % | 160 000 000 | 456,485037 | 5,435221 | 6,45887988 | ||
19.07.2026 klo 10.18.43 | 95 | 26 206 295 16,38 % | 160 000 000 | 480,794205 | 6,112977 | 6,48685767 | ||
19.07.2026 klo 10.18.42 | 105 | 26 601 482 16,63 % | 160 000 000 | 485,140076 | 6,331899 | 6,57354508 | ||
19.07.2026 klo 10.18.40 | 99 | 23 509 215 14,7 % | 160 000 000 | 594,140761 | 8,156517 | 5,81126566 | ||
19.07.2026 klo 10.18.39 | 79 | 21 512 661 13,45 % | 160 000 000 | 513,878121 | 5,669162 | 5,38572379 | ||
19.07.2026 klo 10.18.37 | 101 | 31 236 066 19,53 % | 160 000 000 | 478,81326 | 7,172918 | 7,78332431 | ||
19.07.2026 klo 10.18.36 | 103 | 30 468 460 19,05 % | 160 000 000 | 480,134431 | 7,06874 | 7,56021631 | ||
19.07.2026 klo 10.18.34 | 86 | 28 878 771 18,05 % | 160 000 000 | 524,245396 | 7,996488 | 7,14307432 | ||
19.07.2026 klo 10.18.33 | 113 | 33 264 414 20,8 % | 160 000 000 | 661,956624 | 13,700368 | 8,31923057 |
