Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26.04.2026 klo 23.00.59 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000015 | ||
26.04.2026 klo 23.00.49 | 4 | 1 245 821 2,5 % | 50 000 000 | 0,00000066 | ||
26.04.2026 klo 23.00.39 | 4 | 1 243 215 2,49 % | 50 000 000 | 0,0000006 | ||
26.04.2026 klo 23.00.29 | 7 | 1 372 890 2,75 % | 50 000 000 | 0,00000168 | ||
26.04.2026 klo 23.00.19 | 5 | 3 591 113 7,19 % | 50 000 000 | 0,00000163 | ||
26.04.2026 klo 23.00.09 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000015 | ||
26.04.2026 klo 22.59.59 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000015 | ||
26.04.2026 klo 22.59.49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000015 | ||
26.04.2026 klo 22.59.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000015 | ||
26.04.2026 klo 22.59.29 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000015 | ||
26.04.2026 klo 22.59.19 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000014 | ||
26.04.2026 klo 22.59.09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000014 | ||
26.04.2026 klo 22.58.59 | 4 | 1 187 835 2,38 % | 50 000 000 | 0,00000023 | ||
26.04.2026 klo 22.58.49 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000015 | ||
26.04.2026 klo 22.58.39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000015 | ||
26.04.2026 klo 22.58.29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000015 | ||
26.04.2026 klo 22.58.19 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000015 | ||
26.04.2026 klo 22.58.09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000015 | ||
26.04.2026 klo 22.57.59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000016 | ||
26.04.2026 klo 22.57.49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000016 |
