Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26.04.2026 klo 11.49.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
26.04.2026 klo 11.49.29 | 3 | 4 514 068 9,03 % | 50 000 000 | 0,00000002 | ||
26.04.2026 klo 11.49.19 | 4 | 5 597 521 11,2 % | 50 000 000 | 0,00000003 | ||
26.04.2026 klo 11.49.09 | 4 | 2 423 909 4,85 % | 50 000 000 | 0,00000002 | ||
26.04.2026 klo 11.48.59 | 3 | 2 775 718 5,56 % | 50 000 000 | 0,00000002 | ||
26.04.2026 klo 11.48.49 | 4 | 5 433 308 10,87 % | 50 000 000 | 0,00000003 | ||
26.04.2026 klo 11.48.39 | 4 | 4 705 251 9,42 % | 50 000 000 | 0,00000003 | ||
26.04.2026 klo 11.48.29 | 4 | 2 429 555 4,86 % | 50 000 000 | 0,00000002 | ||
26.04.2026 klo 11.48.19 | 3 | 3 945 910 7,9 % | 50 000 000 | 0,00000002 | ||
26.04.2026 klo 11.48.09 | 5 | 5 056 066 10,12 % | 50 000 000 | 0,00000086 | ||
26.04.2026 klo 11.47.59 | 4 | 4 496 254 9 % | 50 000 000 | 0,00000085 | ||
26.04.2026 klo 11.47.49 | 4 | 1 191 195 2,39 % | 50 000 000 | 0,00000002 | ||
26.04.2026 klo 11.47.39 | 5 | 2 288 229 4,58 % | 50 000 000 | 0,00000065 | ||
26.04.2026 klo 11.47.29 | 3 | 1 169 159 2,34 % | 50 000 000 | 0,00000001 | ||
26.04.2026 klo 11.47.19 | 2 | 618 673 1,24 % | 50 000 000 | < 0,00000001 | ||
26.04.2026 klo 11.47.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
26.04.2026 klo 11.46.59 | 5 | 1 224 975 2,45 % | 50 000 000 | 0,00000003 | ||
26.04.2026 klo 11.46.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
26.04.2026 klo 11.46.39 | 10 | 1 432 234 2,87 % | 50 000 000 | 0,00000109 | ||
26.04.2026 klo 11.46.29 | 5 | 1 211 235 2,43 % | 50 000 000 | 0,00000024 |
