Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.08.2026 klo 17.01.29 | 4 | 2 389 516 4,78 % | 50 000 000 | 0,00000001 | ||
01.08.2026 klo 17.01.19 | 3 | 1 166 371 2,34 % | 50 000 000 | < 0,00000001 | ||
01.08.2026 klo 17.01.09 | 3 | 1 166 359 2,34 % | 50 000 000 | < 0,00000001 | ||
01.08.2026 klo 17.00.59 | 3 | 1 166 371 2,34 % | 50 000 000 | < 0,00000001 | ||
01.08.2026 klo 17.00.49 | 3 | 1 169 171 2,34 % | 50 000 000 | < 0,00000001 | ||
01.08.2026 klo 17.00.39 | 3 | 3 321 355 6,65 % | 50 000 000 | 0,00000001 | ||
01.08.2026 klo 17.00.29 | 6 | 3 013 896 6,03 % | 50 000 000 | 0,00000026 | ||
01.08.2026 klo 17.00.19 | 4 | 2 683 340 5,37 % | 50 000 000 | 0,00000574 | ||
01.08.2026 klo 17.00.09 | 3 | 1 166 371 2,34 % | 50 000 000 | < 0,00000001 | ||
01.08.2026 klo 16.59.59 | 4 | 1 187 371 2,38 % | 50 000 000 | 0,00000009 | ||
01.08.2026 klo 16.59.49 | 3 | 1 169 159 2,34 % | 50 000 000 | < 0,00000001 | ||
01.08.2026 klo 16.59.39 | 2 | 618 673 1,24 % | 50 000 000 | < 0,00000001 | ||
01.08.2026 klo 16.59.29 | 3 | 1 166 371 2,34 % | 50 000 000 | < 0,00000001 | ||
01.08.2026 klo 16.59.19 | 3 | 1 166 371 2,34 % | 50 000 000 | < 0,00000001 | ||
01.08.2026 klo 16.59.09 | 2 | 591 525 1,19 % | 50 000 000 | < 0,00000001 | ||
01.08.2026 klo 16.58.59 | 3 | 1 166 359 2,34 % | 50 000 000 | < 0,00000001 | ||
01.08.2026 klo 16.58.49 | 3 | 1 169 171 2,34 % | 50 000 000 | < 0,00000001 | ||
01.08.2026 klo 16.58.39 | 3 | 1 157 983 2,32 % | 50 000 000 | < 0,00000001 | ||
01.08.2026 klo 16.58.29 | 3 | 1 166 371 2,34 % | 50 000 000 | < 0,00000001 | ||
01.08.2026 klo 16.58.19 | 3 | 1 166 371 2,34 % | 50 000 000 | < 0,00000001 |
