Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
650 | 14.07.2026 klo 00.59.14 | 219 192 | 6,25 0,0267164 | 0,0000411 | ||
71 | 14.07.2026 klo 00.55.11 | 20 568 | 6,25 0,00086671 | 0,0000122 | ||
108 | 14.07.2026 klo 00.54.45 | 50 143 | 6,25 0,00468452 | 0,00004337 | ||
609 | 14.07.2026 klo 00.54.02 | 238 746 | 6,25 0,02802119 | 0,00004601 | ||
271 | 14.07.2026 klo 00.50.30 | 84 063 | 6,25 0,02259243 | 0,00008336 | ||
1 227 | 14.07.2026 klo 00.48.34 | 472 726 | 6,25 0,05053597 | 0,00004118 | ||
835 | 14.07.2026 klo 00.39.58 | 305 063 | 6,25 0,04439628 | 0,00005316 | ||
616 | 14.07.2026 klo 00.34.36 | 231 518 | 6,25 0,01709915 | 0,00002775 | ||
398 | 14.07.2026 klo 00.31.00 | 189 806 | 6,25 0,00970441 | 0,00002438 | ||
1 002 | 14.07.2026 klo 00.28.31 | 382 238 | 6,25 0,03539096 | 0,00003532 | ||
152 | 14.07.2026 klo 00.22.10 | 72 461 | 6,25 0,00357572 | 0,00002352 | ||
703 | 14.07.2026 klo 00.21.13 | 300 284 | 6,25 0,03292178 | 0,00004683 | ||
152 | 14.07.2026 klo 00.16.47 | 86 885 | 6,25 0,00348743 | 0,00002294 | ||
294 | 14.07.2026 klo 00.15.35 | 131 766 | 6,25 0,00789744 | 0,00002686 | ||
29 | 14.07.2026 klo 00.13.49 | 10 081 | 6,25 0,00054598 | 0,00001882 | ||
40 | 14.07.2026 klo 00.13.35 | 17 538 | 6,25 0,00146098 | 0,00003652 | ||
246 | 14.07.2026 klo 00.13.25 | 153 761 | 6,25 0,03514619 | 0,00014287 | ||
1 255 | 14.07.2026 klo 00.11.58 | 555 156 | 6,25 0,0445207 | 0,00003547 | ||
69 | 14.07.2026 klo 00.04.09 | 30 987 | 6,25 0,00091128 | 0,0000132 | ||
143 | 14.07.2026 klo 00.03.14 | 112 877 | 6,25 0,00394655 | 0,00002759 |
