Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
19.07.2026 klo 19.56.02 | EVM txn | 0 KAVA | -- | ||||
19.07.2026 klo 19.56.02 | EVM txn | 0 KAVA | -- | ||||
19.07.2026 klo 19.56.02 | EVM txn | 0 KAVA | -- | ||||
19.07.2026 klo 19.56.02 | EVM txn | 0 KAVA | -- | ||||
19.07.2026 klo 19.56.02 | EVM txn | 0 KAVA | -- | ||||
19.07.2026 klo 19.56.02 | EVM txn | 0 KAVA | -- | ||||
19.07.2026 klo 19.56.02 | EVM txn | 0 KAVA | -- | ||||
19.07.2026 klo 19.56.02 | EVM txn | 0 KAVA | -- | ||||
19.07.2026 klo 19.56.02 | EVM txn | 0 KAVA | -- | ||||
19.07.2026 klo 19.55.05 | Post price | -- | -- | ||||
19.07.2026 klo 19.54.53 | EVM txn | 0 KAVA | -- | ||||
19.07.2026 klo 19.54.36 | EVM txn | -- | 0 KAVA | -- | |||
19.07.2026 klo 19.52.13 | Withdraw delegator reward | -- | |||||
19.07.2026 klo 19.52.02 | EVM txn | 0 KAVA | -- | ||||
19.07.2026 klo 19.51.50 | Withdraw delegator reward | -- | |||||
19.07.2026 klo 19.51.39 | EVM txn | -- | 0 KAVA | -- | |||
19.07.2026 klo 19.51.15 | Send | 150 KAVA | -- | ||||
19.07.2026 klo 19.51.10 | Swap exact for tokens | -- | |||||
19.07.2026 klo 19.50.58 | EVM txn | 0 KAVA | -- | ||||
19.07.2026 klo 19.50.58 | EVM txn | 0 KAVA | -- |
